Hot rolled flat steel on sheets, coils and plates. It is used in all industrial sectors: construction, mechanical engineering, for doors, racks, lifting and agricultural machinery, etc.
Material: 3PS (GOST), 08PC (GOST), S235JR AR (EN10025), S235J2 N (EN10025) and more.
Thickness: S (mm) | Dimensions: L (mm) | Kg/m² | Kg/Unit |
---|---|---|---|
2,0 | 1000х2000 | 15,70 | 31,40 |
2,5 | 1000х2000 | 19,63 | 39,26 |
3,0 | 1000х2000 | 23,55 | 47,10 |
4,0 | 1000х2000 | 31,40 | 62,80 |
4,0 | 1500х6000 | 31,40 | 282,60 |
5,0 | 1000х2000 | 39,25 | 78,50 |
5,0 | 1500х6000 | 39,25 | 3353,25 |
6,0 | 1000х2000 | 47,10 | 94,20 |
6,0 | 1500х6000 | 47,10 | 423,90 |
8,0 | 1000х2000 | 62,80 | 125,60 |
8,0 | 1500х6000 | 62,80 | 565,20 |
10,0 | 1000х2000 | 78,50 | 157,00 |
10,0 | 1500х6000 | 78,50 | 706,50 |
12,0 | 1500х6000 | 94,20 | 847,80 |
14,0 | 1500х6000 | 109,90 | 989,10 |
15,0 | 1500х6000 | 117,75 | 1059,75 |
16,0 | 1500х6000 | 125,60 | 1130,40 |
18,0 | 1500х6000 | 141,30 | 1271,70 |
20,0 | 1500х6000 | 157,00 | 1413,00 |
22,0 | 1500х6000 | 172,70 | 1554,30 |
25,0 | 1500х6000 | 196,25 | 1766,25 |
30,0 | 1500х6000 | 235,50 | 2119,50 |
35,0 | 1500х6000 | 274,75 | 2472,75 |
40,0 | 1500х6000 | 314,00 | 2826,00 |
45,0 | 1500х6000 | 353,25 | 3179,25 |
50,0 | 1500х6000 | 392,50 | 3532,50 |
* The data in the table are of ancillary nature.
For up-to-date availability, click HERE or contact our sales department.
Cold rolled steel on sheets and coils, suitable for cold forming and subsequent processing. It is widely used in construction, mechanical engineering, industry, for the construction of electrical panels, equipment and more.
Material: 08 cr (GOST), DC 01 (EN 10130) etc.
Thickness: S (mm) | Dimensions: L (mm) | Kg/m² | Kg/Unit |
---|---|---|---|
0,5 | 1000х2000 | 3,93 | 7,85 |
0,6 | 1000х2000 | 4,71 | 9,42 |
0,7 | 1000х2000 | 5,50 | 10,99 |
0,8 | 1000х2000 | 6,28 | 12,56 |
0,9 | 1000х2000 | 7,07 | 14,13 |
1,0 | 1000х2000 | 7,85 | 15,17 |
1,0 | 1250х2500 | 7,85 | 24,53 |
1,2 | 1000х2000 | 9,42 | 18,84 |
1,2 | 1250х2500 | 9,42 | 29,44 |
1,4 | 1000х2000 | 10,99 | 21,98 |
1,4 | 1250х2500 | 10,99 | 34,35 |
1,5 | 1000х2000 | 11,78 | 23,55 |
1,5 | 1250х2500 | 11,78 | 36,80 |
2,0 | 1000х2000 | 15,70 | 31,40 |
2,0 | 1250х2500 | 15,70 | 49,06 |
* The data in the table are of ancillary nature.
For up-to-date availability, click HERE or contact our sales department.
Hot rolled sheet steel with checkered surface in teardrop or diamond pattern. The increased durability, strength and anti-slip surface make it applicable in various industries, for construction of floors, steps, for covering of shafts, channels, etc.
Thickness: S | Dimensions: L | Teardrop pattern | Diamond pattern | ||
---|---|---|---|---|---|
mm | mm | Kg/m 2 | Kg/unit | Kg/m 2 | Kg/unit |
3,0 | 1000х2000 | 25,55 | 51,10 | 27,55 | 55,10 |
3,0 | 1500х4000 | 25,55 | 127,75 | 27,55 | 137,75 |
4,0 | 1000х2000 | 33,40 | 66,80 | 35,40 | 70,80 |
4,0 | 1250х4000 | 33,40 | 167,00 | 35,40 | 177,00 |
5,0 | 1000х2000 | 41,25 | 82,50 | 43,25 | 86,50 |
5,0 | 1250х4000 | 41,25 | 206,25 | 43,25 | 216,25 |
6,0 | 1000х2000 | 49,10 | 98,20 | 51,10 | 102,20 |
6,0 | 1250х4000 | 49,10 | 245,50 | 51,10 | 255,50 |
* The data in the table are of ancillary nature.
For up-to-date availability, click HERE or contact our sales department.
Hot-dip galvanized sheets and coils with cross-cutting capability and sheet metal production. It is characterized by high durability of corrosion and external conditions combined with low weight and relatively low cost, which makes it suitable for the construction of warehouses, roofs, walls, fences or production of various details with bending machines.
Thickness: S (mm) | Dimensions: L (mm) | Kg/m 2 | Kg/Unit |
---|---|---|---|
0,5 | 1000х2000 | 3,93 | 7,85 |
0,6 | 1000х2000 | 4,71 | 9,42 |
0,7 | 1000х2000 | 5,50 | 10,99 |
0,8 | 1000х2000 | 6,28 | 12,56 |
1,0 | 1000х2000 | 7,85 | 15,17 |
1,2 | 1000х2000 | 9,42 | 18,84 |
1,4 | 1000х2000 | 10,99 | 21,98 |
1,5 | 1000х2000 | 11,78 | 23,55 |
2,0 | 1000х2000 | 15,70 | 31,40 |
* The data in the table are of ancillary nature.
For up-to-date availability, click HERE or contact our sales department.
Pre-painted galvanized iron (PPGI) is hot dip galvanized sheet with RAL polyester coating. Available in sheets and coils, with the possibility of cross cutting and production of roofing sheets. Provides an additional level of corrosion resistance and harsh weather conditions, without color wash out. it is suitable for construction of warehouses, roofs, walls, fences, hall linings or production of various details with bending machines.
Commonly used RAL colors: 9007, 9006, 9002, 8017, 3011, 3001, 1015
9007 | 9006 | 9002 | 8017 | 3011 | 3001 | 1015 |
* The data in the table are of ancillary nature.
For up-to-date availability, click HERE or contact our sales department.
Plain, galvanized or stainless steel perforated sheets, with evenly spaced round, square or elongated openings. It is used in mechanical engineering and agriculture, in factories for flour, fodder and grain, for sieves, in the furniture industry, etc.
For up-to-date availability, click HERE or contact our sales department.
Expanded metal mesh (rolled)
It is a non-woven net that is obtained by cutting, stretching and rolling of steel sheets (plain, galvanized and stainless). The shapes and sizes of the openings are varied. It is used in the manufacture of safety and inspection grilles, filters, speaker grilles, decorative screens, car tuning and more.
Expanded metal mesh (non-rolled)
It is a non-woven mesh with a sharp surface that is obtained by cutting and stretching the sheet. It is used as a carrier covering platforms, banners, staircases, safety and inspection grilles, filters, gold chutes, decorative screens, car tuning and more.
For up-to-date availability, click HERE or contact our sales department.
For up-to-date availability, click HERE or contact our sales department.