Electrically welded cold-formed pipes and tubes. They have high torsion resistance, which makes them applicable mainly in the construction of metal and reinforced concrete structures, fences, railings, doors, etc. Circular tubes may additionally undergo hydro-test to ensure their suitability for fluid transfer in installations up to 20 Bar. For the sake of greater corrosion resistance additional hot dip galvanizing is made.
Theoretical weight of round tubes – DIN 2394
SIZE | THICKNESS (mm) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm / " | 1 | 1,2 | 1,4 | 1,5 | 2 | 2,5 | 2,8 | 3 | 3,5 | 3,8 | 4 | 5 | 6 | 7 | 8 |
RELATIVE WEIGHT: kg/m | |||||||||||||||
13,5 1/4" | 0,308 | 0,364 | 0,418 | 0,444 | 0,567 | 0,678 | |||||||||
17,2 3/8" | 0,399 | 0,473 | 0,545 | 0,58 | 0,749 | 0,906 | |||||||||
18 | 0,419 | 0,497 | 0,573 | 0,61 | 0,789 | 0,955 | |||||||||
21,3 1/2" | 0,5 | 0,595 | 0,687 | 0,732 | 0,951 | 1,159 | |||||||||
22 | 0,518 | 0,615 | 0,711 | 0,758 | 0,986 | 1,202 | |||||||||
25 | 0,592 | 0,704 | 0,814 | 0,869 | 1,134 | 1,387 | |||||||||
26,9 3/4" | 0,638 | 0,76 | 0,88 | 0,939 | 1,228 | 1,504 | |||||||||
32 | 0,764 | 0,911 | 1,056 | 1,128 | 1,479 | 1,818 | 2,015 | 2,144 | |||||||
33,7 1" | 0,806 | 0,961 | 1,115 | 1,191 | 1,563 | 1,923 | 2,133 | 2,27 | |||||||
40 | 0,961 | 1,148 | 1,332 | 1,423 | 1,873 | 2,311 | 2,567 | 2,736 | 3,149 | 3,391 | 3,549 | ||||
42,4 1.1/4" | 1,219 | 1,415 | 1,512 | 1,992 | 2,459 | 2,733 | 2,914 | 3,356 | 3,616 | 3,786 | |||||
45 | 1,296 | 1,505 | 1,609 | 2,121 | 2,62 | 2,914 | 3,107 | 3,582 | 3,861 | 4,044 | |||||
48,3 1.1/2" | 1,39 | 1,615 | 1,727 | 2,278 | 2,816 | 3,133 | 3,342 | 3,856 | 4,159 | 4,358 | |||||
50 | 1,443 | 1,677 | 1,793 | 2,366 | 2,927 | 3,258 | 3,476 | 4,012 | 4,327 | 4,535 | |||||
60,3 2" | 2,174 | 2,874 | 3,562 | 3,968 | 4,237 | 4,9 | 5,292 | 5,551 | |||||||
63 | 3,009 | 3,73 | 4,157 | 4,439 | 5,136 | 5,548 | 5,82 | ||||||||
70 | 3,354 | 4,162 | 4,64 | 4,957 | 5,74 | 6,204 | 6,511 | ||||||||
76,1 2.1/2" | 3,658 | 4,542 | 5,066 | 5,413 | 6,272 | 6,781 | 7,119 | ||||||||
88,9 | 4,284 | 5,324 | 5,942 | 6,352 | 7,368 | 7,971 | 8,371 | 10,34 | |||||||
101,6 3.1/2" | 7,291 | 8,463 | 9,161 | 9,623 | 11,905 | ||||||||||
108 | 7,764 | 9,015 | 9,76 | 10,254 | 12,694 | ||||||||||
114,3 4" | 8,23 | 9,559 | 10,35 | 10,875 | 13,475 | ||||||||||
127,0 4.1/2" | 9,169 | 10,655 | 11,54 | 12,127 | 15,036 | ||||||||||
130 | 9,391 | 10,913 | 11,821 | 12,423 | 15,406 | ||||||||||
133 | 9,613 | 11,172 | 12,102 | 12,719 | 15,775 | ||||||||||
139.7 5" | 13,379 | 16,601 | |||||||||||||
152 | 14,592 | 18,117 | |||||||||||||
159 | 15,282 | 18,98 | |||||||||||||
168.3 6" | 16,208 | 20,136 | 24,015 | ||||||||||||
178.0 7" | 17,164 | 21,332 | 25,451 | ||||||||||||
193 | 23,182 | 27,67 | 32,109 | 36,499 | |||||||||||
219.1 8" | 26,4 | 31,532 | 36,615 | 41,648 | |||||||||||
254 | 30,704 | 36,696 | 42,64 | 48,534 | |||||||||||
273.0 10" | 39,508 | 45,92 | 52,282 |
* The data in the table are of ancillary nature.
For up-to-date availability, click HERE or contact our sales department.
Theoretical weights of black seamed hydro-tested pipes with wall thickness up to 5 mm
EN 10219;DIN-2460; DIN-17172; DIN-1626; DIN-2394; DIN-2458
Size - d | Thickness t (mm) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm / " | 1,5 | 1,8 | 2 | 2,3 | 2,6 | 2,8 | 2,9 | 3 | 3,2 | 3,6 | 4 | 4,5 | 5 |
21.3 / (1/2'') | 0,73 | 0,87 | 0,95 | 1,08 | 1,2 | 1,29 | 1,32 | 1,35 | 1,43 | ||||
26.9 / (3/4'') | 0,94 | 1,11 | 1,23 | 1,4 | 1,56 | 1,66 | 1,72 | 1,77 | 1,87 | ||||
33.7 / (1'') | 1,19 | 1,42 | 1,56 | 1,78 | 1,99 | 2,13 | 2,2 | 2,27 | 2,41 | 2,67 | 2,93 | 3,24 | |
42.2 / (11/4'') | 1,98 | 2,26 | 2,54 | 2,72 | 2,81 | 2,9 | 3,08 | 3,43 | 3,77 | 4,18 | 4,59 | ||
48.3 / (1.1/2'') | 2,28 | 2,61 | 2,93 | 3,14 | 3,25 | 3,35 | 3,56 | 3,97 | 4,37 | 4,86 | 5,34 | ||
60.3 / (2'') | 2,88 | 3,29 | 3,7 | 3,97 | 4,11 | 4,24 | 4,51 | 5,03 | 5,55 | 6,19 | 6,82 | ||
76.1 / (21/2'') | 4,71 | 5,06 | 5,24 | 5,41 | 5,75 | 6,44 | 7,11 | 7,95 | 8,77 | ||||
88.9 / (3'') | 5,53 | 5,95 | 6,15 | 6,35 | 6,76 | 7,57 | 8,37 | 9,37 | 10,34 | ||||
114.3 / (4'') | 7,97 | 8,23 | 8,77 | 9,83 | 10,88 | 12,18 | 13,48 |
* The data in the table are of ancillary nature.
For up-to-date availability, click HERE or contact our sales department.
Galvanized hydro-tested pipes
DIN 2440; DIN 2441
Dimensions - d | Thickness t (mm) | ||||||
---|---|---|---|---|---|---|---|
mm / " | 2,65 | 3,25 | 3,65 | 4,05 | 4,5 | 4,85 | 5,4 |
21.3 / (1/2'') | 1,29 | 2,52 | |||||
26.9 / (3/4") | 1,67 | 1,99 | |||||
33.7 / (1'') | 2,55 | 3,08 | |||||
42.2 / (11/4'') | 3,29 | 3,98 | |||||
48.3 / (1''.1/2'') | 3,78 | 4,6 | |||||
60.3 / (2'') | 5,31 | 6,38 | |||||
76.1 / (21/2'') | 6,78 | 8,17 | |||||
88.9 / (3'') | 8,79 | 10,42 | |||||
114.3 / (4'') | 12,51 | 14,81 | |||||
139.7 / (5'') | 16,71 | 18,31 | |||||
165.1 / (6'') | 19,8 | 21,8 |
* The data in the table are of ancillary nature.
For up-to-date availability, click HERE or contact our sales department.
Theoretical weight of rectangular tubes
DIN 2395
SIZE | THICKNESS (mm) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 1 | 1,2 | 1,4 | 1,5 | 2 | 2,5 | 2,8 | 3 | 3,5 | 3,8 | 4 | 5 | 6 | 6,3 | 8 | 10 | |||
RELATIVE WEIGHT: kg/m | |||||||||||||||||||
15 x 10 | 0,370 | ||||||||||||||||||
20 x 10 | 0,456 | 0,541 | 0,625 | 0,666 | |||||||||||||||
20 x 15 | 0,513 | 0,610 | 0,704 | 0,751 | |||||||||||||||
25 x 15 | 0,592 | 0,704 | 0,814 | 0,869 | 1,134 | ||||||||||||||
30 x 10 | 0,592 | 0,704 | 0,814 | 0,869 | 1,134 | ||||||||||||||
30 x 15 | 0,68 | 0,810 | 0,939 | 1,002 | 1,311 | ||||||||||||||
30 x 20 | 0,759 | 0,905 | 1,049 | 1,120 | 1,469 | ||||||||||||||
35 x 20 | 0,826 | 0,985 | 1,142 | 1,220 | 1,602 | ||||||||||||||
40 x 20 | 0,914 | 1,091 | 1,266 | 1,353 | 1,780 | 2,194 | 2,436 | 2,596 | |||||||||||
40 x 25 | 1,003 | 1,198 | 1,391 | 1,486 | 1,957 | 2,416 | 2,685 | 2,862 | |||||||||||
40 x 30 | 1,072 | 1,281 | 1,487 | 1,590 | 2,095 | 2,588 | 2,878 | 3,069 | |||||||||||
50 x 20 | 1,237 | 1,436 | 1,535 | 2,022 | 2,497 | 2,776 | 2,959 | ||||||||||||
50 x 25 | 1,369 | 1,591 | 1,701 | 2,243 | 2,773 | 3,085 | 3,291 | ||||||||||||
50 x 30 | 1,467 | 1,705 | 1,823 | 2,406 | 2,976 | 3,313 | 3,535 | ||||||||||||
50 x 35 | 1,548 | 1,799 | 1,924 | 2,540 | 3,144 | 3,501 | 3,736 | ||||||||||||
50 x 40 | 1,936 | 2,071 | 2,736 | 3,389 | 3,775 | 4,030 | |||||||||||||
60 x 25 | 1,832 | 1,960 | 2,588 | 3,204 | 3,568 | 3,808 | |||||||||||||
60 x 30 | 1,936 | 2,071 | 2,736 | 3,389 | 3,775 | 4,030 | |||||||||||||
60 x 35 | 2,023 | 2,164 | 2,861 | 3,545 | 3,950 | 4,217 | |||||||||||||
60 x 40 | 2,143 | 2,292 | 3,032 | 3,759 | 4,189 | 4,474 | 5,176 | 5,592 | 5,866 | ||||||||||
60 x 50 | 2,367 | 2,533 | 3,352 | 4,160 | 4,638 | 4,954 | 5,737 | 6,201 | 6,507 | ||||||||||
70 x 30 | 2,292 | 3,032 | 3,759 | 4,189 | 4,474 | 5,176 | 5,592 | 5,866 | |||||||||||
70 x 40 | 3,328 | 4,121 | 4,589 | 4,898 | 5,660 | 6,109 | 6,406 | ||||||||||||
70 x 50 | 3,642 | 4,514 | 5,029 | 5,369 | 6,209 | 6,706 | 7,034 | ||||||||||||
70 x 60 | 3,956 | 4,906 | 5,469 | 5,840 | 6,759 | 7,302 | 7,662 | ||||||||||||
80 x 35 | 3,477 | 4,316 | 4,813 | 5,142 | 5,956 | 6,438 | 6,757 | ||||||||||||
80 x 40 | 3,658 | 4,542 | 5,066 | 5,413 | 6,272 | 6,781 | 7,119 | ||||||||||||
80 x 50 | 3,993 | 4,961 | 5,535 | 5,916 | 6,859 | 7,418 | 7,789 | ||||||||||||
80 x 60 | 4,289 | 5,330 | 5,949 | 6,359 | 7,376 | 7,980 | 8,381 | ||||||||||||
90 x 40 | 3,956 | 4,914 | 5,483 | 5,860 | 6,793 | 7,347 | 7,714 | ||||||||||||
90 x 50 | 4,266 | 5,302 | 5,918 | 6,326 | 7,337 | 7,938 | 8,336 | ||||||||||||
90 x 60 | 4,587 | 5,703 | 6,367 | 6,807 | 7,898 | 8,547 | 8,977 | ||||||||||||
90 x 70 | 4,883 | 6,073 | 6,781 | 7,250 | 8,416 | 9,109 | 9,569 | ||||||||||||
90 x 80 | 5,179 | 6,443 | 7,195 | 7,694 | 8,934 | 9,671 | 10,161 | ||||||||||||
100 x 40 | 4,289 | 5,330 | 5,949 | 6,359 | 7,376 | 7,980 | 8,381 | ||||||||||||
100 x 50 | 4,585 | 5,700 | 6,363 | 6,803 | 7,894 | 8,542 | 8,972 | ||||||||||||
100 x 60 | 4,920 | 6,119 | 6,833 | 7,306 | 8,480 | 9,179 | 9,643 | 11,930 | |||||||||||
100 x 70 | 5,212 | 6,476 | 7,227 | 7,724 | 8,957 | 9,689 | 10,174 | 12,560 | |||||||||||
100 x 80 | 6,871 | 7,675 | 8,208 | 9,533 | 10,322 | 10,846 | 13,434 | ||||||||||||
100 x 90 | 7,244 | 8,093 | 8,656 | 10,056 | 10,890 | 11,443 | 14,180 | ||||||||||||
120 x 40 | 6,119 | 6,833 | 7,306 | 8,480 | 9,179 | 9,643 | 11,930 | ||||||||||||
120 x 50 | 6,538 | 7,302 | 7,809 | 9,067 | 9,816 | 10,313 | 12,768 | ||||||||||||
120 x 60 | 6,871 | 7,675 | 8,208 | 9,533 | 10,322 | 10,846 | 13,434 | ||||||||||||
120 x 70 | 7,261 | 8,106 | 8,666 | 10,056 | 10,882 | 11,430 | 14,130 | ||||||||||||
120 x 80 | 7,672 | 8,572 | 9,169 | 10,655 | 11,540 | 12,127 | 15,036 | ||||||||||||
120 x 90 | 8,027 | 8,970 | 9,596 | 11,152 | 12,080 | 12,696 | 15,746 | ||||||||||||
120 x 100 | 8,473 | 9,469 | 10,131 | 11,776 | 12,757 | 13,409 | 16,638 | ||||||||||||
140 x 60 | 7,672 | 8,572 | 9,169 | 10,655 | 11,540 | 12,127 | 15,036 | ||||||||||||
140 x 70 | 8,985 | 9,608 | 11,155 | 12,075 | 12,686 | 15,700 | |||||||||||||
140 x 80 | 9,469 | 10,131 | 11,776 | 12,757 | 13,409 | 16,638 | |||||||||||||
140 x 90 | 9,819 | 10,506 | 12,214 | 13,232 | 13,909 | 17,263 | |||||||||||||
140 x 100 | 10,297 | 11,018 | 12,811 | 13,881 | 14,592 | 18,117 | |||||||||||||
150 x 50 | 8,572 | 9,169 | 10,655 | 11,540 | 12,127 | 15,036 | |||||||||||||
150 x 60 | 8,986 | 9,613 | 11,172 | 12,102 | 12,719 | 15,775 | |||||||||||||
150 x 70 | 9,425 | 10,079 | 11,704 | 12,672 | 13,314 | 16,485 | |||||||||||||
150 x 80 | 9,814 | 10,500 | 12,207 | 13,226 | 13,902 | 17,254 | |||||||||||||
150 x 90 | 9,819 | 10,506 | 12,214 | 13,232 | 13,909 | 17,263 | |||||||||||||
150 x 100 | 10,850 | 11,610 | 13,501 | 14,631 | 15,381 | 19,103 | |||||||||||||
160 x 80 | 10,876 | 12,645 | 13,701 | 14,402 | 17,880 | ||||||||||||||
180 x 60 | 10,876 | 12,645 | 13,701 | 14,402 | 17,880 | ||||||||||||||
200 x 100 | 18,000 | 22,300 | 26,400 | 27,400 | 33,900 | 41,300 | |||||||||||||
200 x 120 | 19,300 | 23,800 | 28,300 | 29,300 | 36,500 | 44,400 | |||||||||||||
250 x 150 | 30,100 | 35,800 | 37,200 | 46,500 | 57,000 | ||||||||||||||
160 x 180 | 33,200 | 41,200 | 51,500 | 63,200 | |||||||||||||||
300 x 100 | 35,800 | 37,200 | 46,500 | 57,000 | |||||||||||||||
300 x 150 | 40,500 | 42,200 | 52,800 | 64,800 | |||||||||||||||
300 x 200 | 47,100 | 59,100 | 72,700 | ||||||||||||||||
350 x 250 | 54,700 | 57,000 | 71,600 | 88,400 |
* The data in the table are of ancillary nature.
For up-to-date availability, click HERE or contact our sales department.
Theoretical weight of square tubes
DIN 2395
SIZE | THICKNESS (mm) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 1 | 1,2 | 1,4 | 1,5 | 2 | 2,5 | 2,8 | 3 | 3,5 | 3,8 | 4 | 5 | 6 | 6,3 | 8 | 10 | 12 | 13 | 16 |
RELATIVE WEIGHT : kg/m | |||||||||||||||||||
10 x 10 | 0, 283 | 0, 334 | 0, 383 | 0, 407 | |||||||||||||||
12 x 12 | 0, 352 | 0, 417 | 0, 480 | 0, 510 | |||||||||||||||
15 x 15 | 0, 456 | 0, 541 | 0, 625 | 0, 666 | |||||||||||||||
17 x 17 | 0, 468 | 0, 556 | 0, 642 | 0, 684 | |||||||||||||||
20 x 20 | 0, 592 | 0, 704 | 0, 814 | 0, 869 | 1, 134 | ||||||||||||||
25 x 25 | 0, 759 | 0, 905 | 1, 049 | 1, 120 | 1, 469 | 1, 806 | |||||||||||||
30 x 30 | 0, 914 | 1, 091 | 1, 266 | 1, 353 | 1, 780 | 2, 194 | 2, 436 | 2, 596 | |||||||||||
35 x 35 | 1, 072 | 1, 281 | 1, 487 | 1, 590 | 2, 095 | 2, 588 | 2, 878 | 3, 069 | |||||||||||
40 x 40 | 1, 228 | 1, 467 | 1, 705 | 1, 823 | 2, 406 | 2, 976 | 3, 313 | 3, 535 | 4, 081 | 4, 402 | 4, 614 | ||||||||
50 x 50 | 1, 843 | 2, 143 | 2, 292 | 3, 032 | 3, 759 | 4, 189 | 4, 474 | 5, 176 | 5, 592 | 5, 866 | |||||||||
60 x 60 | 2, 581 | 2, 762 | 3, 658 | 4, 542 | 5, 066 | 5, 413 | 6, 272 | 6, 781 | 7, 119 | ||||||||||
70 x 70 | 4, 289 | 5, 330 | 5, 949 | 6, 359 | 7, 376 | 7, 980 | 8, 381 | ||||||||||||
80 x 80 | 6, 119 | 6, 833 | 7, 306 | 8, 480 | 9, 179 | 9, 643 | |||||||||||||
90 x 90 | 6, 813 | 7, 610 | 8, 138 | 9, 452 | 10, 234 | 10, 752 | |||||||||||||
100 x 100 | 8, 572 | 9, 169 | 10, 655 | 11, 540 | 12, 127 | 15, 036 | |||||||||||||
110 x 110 | 9, 370 | 10, 025 | 11, 653 | 12, 623 | 13, 268 | 16, 462 | |||||||||||||
120 x 120 | 11, 018 | 12, 811 | 13, 881 | 14, 592 | 18, 117 | ||||||||||||||
140 x 140 | 16, 800 | 20, 700 | 24, 500 | 25, 400 | 31, 400 | 38, 100 | 43, 400 | 44, 800 | |||||||||||
150 x 150 | 18, 000 | 22, 300 | 26, 400 | 27, 400 | 33, 900 | 41, 300 | 47, 100 | 48, 700 | 58, 700 | ||||||||||
160 x 160 | 19, 300 | 23, 800 | 28, 300 | 29, 300 | 36, 500 | 44, 400 | 50, 900 | 52, 600 | 63, 700 | ||||||||||
180 x 180 | 21, 800 | 27, 000 | 32, 100 | 33, 300 | 41, 500 | 50, 700 | 58, 500 | 60, 500 | 73, 800 | ||||||||||
200 x 200 | 24, 300 | 30, 100 | 35, 800 | 37, 200 | 46, 500 | 57, 000 | |||||||||||||
220 x 220 | 33, 200 | 39, 600 | 41, 200 | 51, 500 | 63, 200 | ||||||||||||||
250 x 250 | 38, 000 | 45, 200 | 47, 100 | 59, 100 | 72, 700 | ||||||||||||||
260 x 260 | 47, 100 | 75, 800 | |||||||||||||||||
300 x 300 | 54, 700 | 57, 000 | 71, 600 | 88, 400 |
* The data in the table are of ancillary nature.
For up-to-date availability, click HERE or contact our sales department.
ANGLE PROFILE | ||||||||||||||
Thickness (mm) - kg/m | ||||||||||||||
Profile (mm) | 1 | 1,2 | 1,4 | 1,5 | 2 | 2,5 | 2,8 | 3 | 3,5 | 3,8 | 4 | 5 | ||
ANGLE 75x75x50 | 4,286 | 5,327 | 5,945 | 6,355 | 7,371 | |||||||||
ZP1 PROFILE | ||||||||||||||
Thickness (mm) - kg/m | ||||||||||||||
Profile (mm) | 1 | 1,2 | 1,4 | 1,5 | 2 | 2,5 | 2,8 | 3 | 3,5 | 3,8 | 4 | 5 | ||
ZP1 25x25x35 | 1,35 | 1,775 | ||||||||||||
ZP1 35x35x52 | 1,978 | 2,613 | ||||||||||||
ZP2 PROFILE | ||||||||||||||
Thickness (mm) - kg/m | ||||||||||||||
Profile (mm) | 1 | 1,2 | 1,4 | 1,5 | 2 | 2,5 | 2,8 | 3 | 3,5 | 3,8 | 4 | 5 | ||
ZP2 25x25x45 | 1,59 | 2,095 | ||||||||||||
ZP2 35x35x70 | 2,348 | 3,106 | ||||||||||||
RAILING PROFILE | ||||||||||||||
Thickness (mm) - kg/m | ||||||||||||||
Profile (mm) | 1 | 1,2 | 1,4 | 1,5 | 2 | 2,5 | 2,8 | 3 | 3,5 | 3,8 | 4 | 5 | ||
RP1 20x40 | 1,166 | 1,539 | ||||||||||||
RP2 24x40 | 1,378 | 1,821 | ||||||||||||
RP3 30x60 | 2,049 | 2,7 |
* The data in the table are of ancillary nature.
For up-to-date availability, click HERE or contact our sales department.