Hot rolled profiles of structural I-section steel. They are used as beams, in mechanical engineering, for the construction of metal and reinforced concrete structures.
DIN 1025.5; BDS EN 10 204
Profile | Dimensions /mm/ | Weight kg/m | |||
---|---|---|---|---|---|
h | b | s | t | ||
80 | 80 | 46 | 3,8 | 5,2 | 6 |
100 | 100 | 55 | 4,1 | 5,7 | 8,1 |
120 | 120 | 64 | 4,4 | 6,3 | 10,4 |
140 | 140 | 73 | 4,7 | 6,9 | 12,9 |
160 | 160 | 82 | 5 | 7,4 | 15,8 |
180 | 180 | 91 | 5,3 | 8 | 18,8 |
200 | 200 | 100 | 5,6 | 8,5 | 22,4 |
220 | 220 | 110 | 5,9 | 9,2 | 26,2 |
240 | 240 | 120 | 6,2 | 9,8 | 30,7 |
270 | 270 | 135 | 6,6 | 10,2 | 36,1 |
300 | 300 | 150 | 7,1 | 10,7 | 42,2 |
330 | 330 | 160 | 7,5 | 11,5 | 49,1 |
360 | 360 | 170 | 8 | 12,7 | 57,1 |
400 | 400 | 180 | 8,6 | 13,5 | 66,3 |
450 | 450 | 190 | 9,4 | 14,6 | 77,6 |
500 | 500 | 200 | 10,2 | 16 | 90,7 |
550 | 550 | 210 | 11,1 | 17,2 | 106 |
600 | 600 | 220 | 12 | 19 | 122 |
Length: 12 000 mm |
* The data in the table are of ancillary nature.
For up-to-date availability, click HERE or contact our sales department.
DIN 1025.1; BDS EN 10 204
Profiles | Dimensions /mm/ | Weight kg/m | |||
---|---|---|---|---|---|
h | b | s | t | ||
80 | 80 | 42 | 3,9 | 5,9 | 6 |
100 | 100 | 50 | 4,5 | 6,8 | 8,3 |
120 | 120 | 56 | 5,1 | 7,7 | 11,2 |
140 | 140 | 66 | 5,7 | 8,6 | 14,4 |
160 | 160 | 74 | 6,3 | 9,5 | 17,9 |
180 | 180 | 82 | 6,9 | 10,4 | 21,9 |
200 | 200 | 90 | 7,5 | 11,3 | 26,3 |
220 | 220 | 98 | 8,1 | 12,2 | 31,1 |
240 | 240 | 106 | 8,7 | 13,1 | 36,2 |
260 | 260 | 113 | 9,4 | 14,1 | 41,9 |
280 | 280 | 119 | 10,1 | 15,2 | 48 |
300 | 300 | 125 | 10,8 | 16,2 | 54,2 |
320 | 320 | 131 | 11,5 | 17,3 | 61,1 |
340 | 340 | 137 | 12,2 | 18,3 | 68,1 |
360 | 360 | 143 | 13 | 19,5 | 76,2 |
380 | 380 | 149 | 13,7 | 20,5 | 84 |
400 | 400 | 155 | 14,4 | 21,6 | 92,6 |
450 | 450 | 170 | 16,2 | 24,3 | 115 |
500 | 500 | 185 | 18 | 27 | 141 |
550 | 550 | 200 | 19 | 30 | 166 |
600 | 600 | 215 | 21,6 | 32,4 | 199 |
Length: 12 000 mm |
* The data in the table are of ancillary nature.
For up-to-date availability, click HERE or contact our sales department.
DIN 1025; BDS EN 10 204
Profile | Dimensions /mm/ | Weight kg/m | |||
---|---|---|---|---|---|
h | b | s | t | ||
100 | 96 | 100 | 5 | 8 | 16,7 |
120 | 114 | 120 | 5 | 8 | 19,9 |
140 | 133 | 140 | 5,5 | 8,5 | 24,7 |
160 | 152 | 160 | 6 | 9 | 30,4 |
180 | 171 | 180 | 6 | 9,5 | 35,5 |
200 | 190 | 200 | 6,5 | 10 | 42,3 |
220 | 210 | 220 | 7 | 11 | 50,5 |
240 | 230 | 240 | 7,5 | 12 | 60,3 |
260 | 250 | 260 | 7,5 | 12,5 | 68,2 |
280 | 270 | 280 | 8 | 13 | 76,4 |
300 | 290 | 300 | 8,5 | 14 | 88,3 |
320 | 310 | 300 | 9 | 15,5 | 97,6 |
340 | 330 | 300 | 9,5 | 16,5 | 105 |
360 | 350 | 300 | 10 | 17,5 | 112 |
400 | 390 | 300 | 11 | 19 | 125 |
450 | 440 | 300 | 11,5 | 21 | 140 |
500 | 490 | 300 | 12 | 23 | 155 |
550 | 540 | 300 | 12,5 | 24 | 166 |
600 | 590 | 300 | 13 | 25 | 178 |
650 | 640 | 300 | 13,5 | 26 | 190 |
700 | 690 | 300 | 14,5 | 27 | 204 |
800 | 790 | 300 | 15 | 28 | 224 |
900 | 890 | 300 | 16 | 30 | 252 |
1000 | 990 | 300 | 16,5 | 31 | 272 |
Length: 12 000 mm |
* The data in the table are of ancillary nature.
For up-to-date availability, click HERE or contact our sales department.
DIN 1025; BDS EN 10 204
Profile | Dimensions /mm/ | Weight kg/m | |||
---|---|---|---|---|---|
h | b | s | t | ||
100 | 100 | 100 | 6 | 10 | 20,4 |
120 | 120 | 120 | 6,5 | 11 | 26,7 |
140 | 140 | 140 | 7 | 12 | 33,7 |
160 | 160 | 160 | 8 | 13 | 42,6 |
180 | 180 | 180 | 8,5 | 14 | 51,2 |
200 | 200 | 200 | 9 | 15 | 61,3 |
220 | 220 | 220 | 9,5 | 16 | 71,5 |
240 | 240 | 240 | 10 | 17 | 83,2 |
260 | 260 | 260 | 10 | 17,5 | 93 |
280 | 280 | 280 | 10,5 | 18 | 103 |
300 | 300 | 300 | 11 | 19 | 117 |
320 | 320 | 300 | 11,5 | 20,5 | 127 |
340 | 340 | 300 | 12 | 21,5 | 134 |
360 | 360 | 300 | 12,5 | 22,5 | 142 |
400 | 400 | 300 | 13,5 | 24 | 155 |
450 | 450 | 300 | 14 | 26 | 171 |
500 | 500 | 300 | 14,5 | 28 | 187 |
550 | 550 | 300 | 15 | 29 | 199 |
600 | 600 | 300 | 15,5 | 30 | 212 |
650 | 650 | 300 | 16 | 31 | 225 |
700 | 700 | 300 | 17 | 32 | 241 |
800 | 800 | 300 | 17,5 | 33 | 262 |
900 | 900 | 300 | 18,5 | 35 | 291 |
1000 | 1000 | 300 | 19 | 36 | 314 |
Length: 12 000 mm |
* The data in the table are of ancillary nature.
For up-to-date availability, click HERE or contact our sales department.
BDS 5951-75; GOST 8239-72
Profile | Dimensions /mm/ | Weight kg/m | ||
---|---|---|---|---|
h | b | s | ||
№ 10 | 100 | 55 | 4,5 | 9,46 |
№ 12 | 120 | 64 | 4,8 | 11,5 |
№ 14 | 140 | 73 | 4,9 | 13,7 |
№ 16 | 160 | 81 | 5 | 15,9 |
№ 18 | 180 | 90 | 5,1 | 18,4 |
№ 20 | 200 | 100 | 5,2 | 21 |
№ 22 | 220 | 110 | 5,4 | 24 |
№ 23 | 230 | 110 | 5,4 | 25,5 |
№ 24 | 240 | 115 | 5,6 | 27,3 |
№ 26 | 260 | 120 | 5,6 | 30 |
№ 27 | 270 | 125 | 6 | 31,5 |
№ 30 | 300 | 140 | 5,8 | 35,2 |
№ 35 | 350 | 155 | 6 | 42,4 |
№ 36 | 360 | 145 | 7,5 | 48,6 |
№ 40 | 400 | 165 | 6,8 | 52,6 |
№ 45 | 450 | 180 | 7,6 | 65 |
№ 50 | 500 | 200 | 8,4 | 79 |
№ 55 | 550 | 215 | 9,2 | 94,4 |
№ 60 | 600 | 230 | 10 | 114 |
* The data in the table are of ancillary nature.
For up-to-date availability, click HERE or contact our sales department.