Hot rolled structural steel with square section. It is used in construction, mechanical engineering, industry, agriculture and other industries.
EN 1014 EN 10 204
Side -a | Weight | Side -a | Weight |
---|---|---|---|
mm | kg/m | mm | kg/m |
8 | 0,52 | 25 | 4,91 |
10 | 0,79 | 30 | 7,07 |
12 | 1,13 | 40 | 12,6 |
14 | 1,54 | 50 | 19,6 |
16 | 2,01 | 60 | 28,3 |
18 | 2,54 | 70 | 38,5 |
20 | 3,14 | 80 | 50,2 |
* The data in the table are of ancillary nature.
For up-to-date availability, click HERE or contact our sales department.