U-section structural steel profiles. They are used as a reinforcing element in metal and reinforced concrete structures, sports facilities, foundations of buildings, bridges and more.
DIN 1026; BDS EN 10 204
Profile | Dimensions /mm/ | Weight /mm/ | |||
---|---|---|---|---|---|
h | b | s | t | ||
80 | 80 | 45 | 6 | 8 | 8,9 |
100 | 100 | 50 | 6 | 8,5 | 10,9 |
120 | 120 | 55 | 7 | 9 | 13,7 |
140 | 140 | 60 | 7 | 10 | 16,4 |
160 | 160 | 65 | 7,5 | 10,5 | 19,3 |
180 | 180 | 70 | 8 | 11 | 22,5 |
200 | 200 | 75 | 8,5 | 11,5 | 26 |
220 | 220 | 80 | 9 | 12,5 | 30 |
240 | 240 | 85 | 9,5 | 13 | 34 |
260 | 260 | 90 | 10 | 14 | 39 |
280 | 280 | 95 | 10 | 15 | 43 |
300 | 300 | 100 | 10 | 16 | 48 |
320 | 320 | 100 | 14 | 17,5 | 61 |
350 | 350 | 100 | 14 | 16 | 62 |
380 | 380 | 102 | 13,5 | 16 | 65 |
400 | 400 | 110 | 14 | 18 | 74 |
Length: 6 000 mm / 12 000 mm |
* The data in the table are of ancillary nature.
For up-to-date availability, click HERE or contact our sales department.
DIN 2395
SIZE | THICKNESS (mm) | ||||||
---|---|---|---|---|---|---|---|
mm | 2 | 2,5 | 2,8 | 3 | 4 | 5 | 6 |
40 x 30 | 2,080 | ||||||
50 x 30 | 2,280 | ||||||
60 x 30 | 2,520 | ||||||
60 x 40 | 3,000 | ||||||
80 x 40 | 3,480 | 4,480 | |||||
100 x 40 | 3,960 | 5,120 | 6,200 | ||||
100 x 50 | 4,440 | 5,760 | 7,000 | ||||
100 x 60 | 4,920 | 6,400 | 7,800 | ||||
120 x 40 | 4,440 | 5,760 | 7,000 | ||||
120 x 50 | 4,920 | 6,400 | 7,800 | ||||
120 x 60 | 5,400 | 7,040 | 9,000 | ||||
140 x 40 | 4,920 | 6,400 | 7,800 | 9,120 | |||
140 x 50 | 5,400 | 7,040 | 9,000 | 10,080 | |||
140 x 60 | 5,880 | 7,680 | 9,400 | 11,040 | |||
140 x 70 | 8,320 | 10,200 | 12,000 | ||||
160 x 40 | 5,400 | 7,040 | 9,000 | 10,080 | |||
160 x 50 | 5,880 | 7,680 | 9,400 | 11,040 | |||
160 x 60 | 6,360 | 8,320 | 10,200 | 12,000 | |||
160 x 70 | 8,960 | 11,000 | 12,960 | ||||
160 x 80 | 9,600 | 11,800 | 13,920 | ||||
180 x 60 | 8,960 | 11,000 | 12,960 | ||||
180 x 80 | 10,240 | 12,600 | 14,880 | ||||
180 x 100 | 11,520 | 14,200 | 16,800 | ||||
200 x 60 | 9,600 | 11,800 | 13,920 | ||||
200 x 80 | 10,880 | 13,400 | 15,840 | ||||
200 x 100 | 12,600 | 15,000 | 17,760 | ||||
220 x 80 | 11,520 | 14,200 | 16,800 | ||||
220 x 100 | 12,800 | 15,800 | 18,720 | ||||
240 x 80 | 12,160 | 15,000 | 17,760 | ||||
240 x 100 | 13,440 | 16,600 | 19,680 | ||||
260 x 100 | 14,080 | 17,400 | 20,640 | ||||
280 x 100 | 14,720 | 18,200 | 21,600 | ||||
300 x 100 | 15,360 | 19,000 | 22,560 |
* The data in the table are of ancillary nature.
For up-to-date availability, click HERE or contact our sales department.
BDS 6176-75; GOST 8240-72
Profile | Dimensions /mm/ | Weight | ||
---|---|---|---|---|
h | b | s | kg/m | |
№ 5 | 50 | 32 | 4,4 | 4,84 |
№ 6.5 | 65 | 36 | 4,4 | 5,9 |
№ 8 | 80 | 40 | 4,5 | 7,05 |
№ 10 | 100 | 46 | 4,5 | 8,59 |
№ 12 | 120 | 52 | 4,8 | 10,4 |
№ 14 | 140 | 58 | 4,9 | 12,3 |
№ 16 | 160 | 64 | 5 | 14,2 |
№ 18 | 180 | 70 | 5,1 | 16,3 |
№ 20 | 200 | 76 | 5,2 | 18,4 |
№ 22 | 220 | 82 | 5,4 | 21 |
№ 24 | 240 | 90 | 5,6 | 24 |
№ 27 | 270 | 95 | 6 | 27,7 |
№ 30 | 300 | 100 | 6,5 | 31,8 |
№ 40 | 400 | 115 | 8 | 48,3 |
Length: 6 000 mm / 12 000 mm |
* The data in the table are of ancillary nature.
For up-to-date availability, click HERE or contact our sales department.