Welded meshes of longitudinally and transversely arranged periodic profile, intended for horizontal reinforcement of reinforced concrete structures.
DIMENSIONS, WEIGHTS AND TOLERANCES | |||||||||
---|---|---|---|---|---|---|---|---|---|
MESH TYPE | SHEET DIMENSIONS | TRANSVERSE WIRE | LONGITUDINAL WIRE | TEOR. SHEET WEIGHT | WEIGHT | ||||
(kg/m2) | |||||||||
No . | DIAM. GAP | No. | DIAM. GAP | (kg/sheet) | |||||
(mm) | (mm) | (mm) | (mm) | ||||||
Q84 | 6.00x2.15 | 40 | 4,00 | 150 | 15 | 4,00 | 150 | 17,42 | 1,35 |
Q92 | 6.00x2.15 | 40 | 4,20 | 150 | 15 | 4,20 | 150 | 19,06 | 1,48 |
Q92B | 5.00x2.15 | 33 | 4,20 | 150 | 15 | 4,20 | 150 | 15,88 | 1,48 |
Q111 | 6.00x2.15 | 40 | 4,60 | 150 | 15 | 4,60 | 150 | 23,11 | 1,79 |
Q126 | 6.00x2.15 | 60 | 4,00 | 100 | 22 | 4,00 | 100 | 26,10 | 2,02 |
Q131 | 6.00x2.15 | 40 | 5,00 | 150 | 15 | 5,00 | 150 | 27,38 | 2,12 |
Q131B | 5.00x2.15 | 33 | 5,00 | 150 | 7+8 | 5,0/4.2 | 150 | 20,31 | 1,89 |
Q139 | 6.00x2.15 | 60 | 4,20 | 100 | 22 | 4,20 | 100 | 28,73 | 2,23 |
Q139B | 5.00x2.15 | 50 | 4,20 | 100 | 22 | 4,20 | 100 | 23,97 | 2,23 |
Q166 | 6.00x2.15 | 60 | 4,60 | 100 | 22 | 4,60 | 100 | 34,27 | 2,66 |
Q188 | 6.00x2.15 | 40 | 6,00 | 150 | 15 | 6,00 | 150 | 39,46 | 3,06 |
Q188B | 5.00x2.15 | 33 | 6,00 | 150 | 15 | 6,00 | 150 | 32,89 | 3,06 |
Q196 | 6.00x2.15 | 60 | 5,00 | 100 | 22 | 5,00 | 100 | 40,60 | 3,15 |
Q221 | 6.00x2.15 | 40 | 6,50 | 150 | 15 | 6,50 | 150 | 46,22 | 3,58 |
Q238 | 6.00x2.15 | 60 | 5,50 | 100 | 22 | 5,50 | 100 | 49,30 | 3,82 |
Q257 | 6.00x2.15 | 40 | 7,00 | 150 | 15 | 7,00 | 150 | 53,68 | 4,16 |
Q283 | 6.00x2.15 | 60 | 6,00 | 100 | 22 | 6,00 | 100 | 58,52 | 4,54 |
Q331 | 6.00x2.15 | 60 | 6,50 | 100 | 22 | 6,50 | 100 | 68,54 | 5,31 |
Q335 | 6.00x2.15 | 40 | 8,00 | 150 | 15 | 8,00 | 150 | 70,22 | 5,44 |
Q385 | 6.00x2.15 | 60 | 7,00 | 100 | 22 | 7,00 | 100 | 79,61 | 6,17 |
Q503 | 6.00x2.15 | 60 | 8,00 | 100 | 22 | 8,00 | 100 | 104,13 | 8,07 |
Q131A | 6.00x2.15 | 30 | 5,00 | 200 | 11 | 5,00 | 200 | 20,10 | 1,56 |
Q188A | 6.00x2.15 | 30 | 6,00 | 200 | 11 | 6,00 | 200 | 29,00 | 2,25 |
Q257A | 6.00x2.15 | 30 | 7,00 | 200 | 11 | 7,00 | 200 | 39,41 | 3,06 |
Q335A | 6.00x2.15 | 30 | 8,00 | 200 | 11 | 8,00 | 200 | 51,55 | 4,00 |
R92 | 6.00x2.15 | 24 | 4,20 | 250 | 15 | 4,20 | 150 | 15,09 | 1,17 |
R92B | 5.00x2.15 | 20 | 4,20 | 250 | 15 | 4,20 | 150 | 12,63 | 1,17 |
R126 | 6.00x2.15 | 24 | 4,00 | 250 | 22 | 4,00 | 100 | 18,36 | 1,42 |
R131 | 6.00x2.15 | 24 | 5,00 | 250 | 15 | 4,20 | 150 | 19,68 | 1,53 |
R139 | 6.00x2.15 | 24 | 4,20 | 250 | 22 | 4,20 | 100 | 20,21 | 1,57 |
R166 | 6.00x2.15 | 24 | 4,60 | 250 | 22 | 4,20 | 100 | 23,01 | 1,78 |
R188 | 6.00x2.15 | 24 | 6,00 | 250 | 15 | 4,20 | 150 | 25,86 | 2,00 |
R196 | 6.00x2.15 | 24 | 5,00 | 250 | 22 | 4,20 | 100 | 26,21 | 2,03 |
R221 | 6.00x2.15 | 24 | 6,50 | 250 | 15 | 4,20 | 150 | 29,31 | 2,27 |
R238 | 6.00x2.15 | 24 | 5,50 | 250 | 22 | 4,20 | 100 | 30,61 | 2,37 |
R257 | 6.00x2.15 | 24 | 7,00 | 250 | 15 | 5,00 | 150 | 35,48 | 2,75 |
R283 | 6.00x2.15 | 24 | 6,00 | 250 | 22 | 4,20 | 100 | 35,28 | 2,73 |
R331 | 6.00x2.15 | 24 | 6,50 | 250 | 22 | 4,60 | 100 | 41,44 | 3,21 |
R335 | 6.00x2.15 | 24 | 8,00 | 250 | 15 | 5,00 | 150 | 43,93 | 3,41 |
R385 | 6.00x2.15 | 24 | 7,00 | 250 | 22 | 5,00 | 100 | 48,29 | 3,74 |
R442 | 6.00x2.15 | 24 | 7,50 | 250 | 22 | 5,50 | 150 | 56,01 | 4,34 |
R503 | 6.00x2.15 | 24 | 8,00 | 250 | 22 | 6,00 | 100 | 64,23 | 4,98 |
* The data in the table are of ancillary nature.
For up-to-date availability, click HERE or contact our sales department.